Companions: Difference between revisions
No edit summary |
m added bebby |
||
| Line 16: | Line 16: | ||
* '''Hydro''' - Our mining expert! | * '''Hydro''' - Our mining expert! | ||
**Chance to turn ore into refined ores., | **Level: 1 Chance to turn ore into refined ores., | ||
**Chance to discover gems while mining. (Costs 3500 Credits), | **Level: 2 Chance to discover gems while mining. (Costs 3500 Credits), | ||
**Chance to spawn Water Balls that bounce when it hits an ore. (Costs 5000 Credits). | **Level: 3 Chance to spawn Water Balls that bounce when it hits an ore. (Costs 5000 Credits). | ||
*'''Ash''' - Our bandit expert! | *'''Ash''' - Our bandit expert! | ||
**Chance to ignite Bandits & 15% Increased Damage to Bandits on fire. (Unlocked at Level 1) | **Level: 1 Chance to ignite Bandits & 15% Increased Damage to Bandits on fire. (Unlocked at Level 1) | ||
**Bandits on fire have a chance to give double tokens. (Costs 2500 Credits) | **Level: 2 Bandits on fire have a chance to give double tokens. (Costs 2500 Credits) | ||
**Bandits on fire have a chance to give double stashes . (Costs 4000 Credits) | **Level: 3 Bandits on fire have a chance to give double stashes . (Costs 4000 Credits) | ||
**Bandits on fire have a chance to spawn a warlord when they die . (Costs 4000 Credits) | **Level: 4 Bandits on fire have a chance to spawn a warlord when they die . (Costs 4000 Credits) | ||
*'''Lucifer''' - Better your enchanting odds! | *'''Lucifer''' - Better your enchanting odds! | ||
**+20% Success and -20% Destroy while opening books., | **Level: 1 +20% Success and -20% Destroy while opening books., | ||
**+15% Success and -15% Destroy when applying books. (Costs 3000 Credits), | **Level: 2 +15% Success and -15% Destroy when applying books. (Costs 3000 Credits), | ||
**+30% Success Rate in Wormholes (Pickaxes and Books) (Costs 5000 Credits). | **Level: 3 +30% Success Rate in Wormholes (Pickaxes and Books) (Costs 5000 Credits). | ||
*'''Nebby''' - Our Celestial Guide! | |||
**Level: 1 +25% Increased Damage to Celestial Mobs and the Celestial Boss. (Costs TBD Credits), | |||
**Level: 2 Chance to find Celestial Time while mining. (Costs TBD Credits), | |||
**Level: 3 Chance to give +1 Celestial Lootbag. (Costs TBD Credits). | |||
<gallery widths=200px heights=200px> | <gallery widths=200px heights=200px> | ||
| Line 35: | Line 40: | ||
File:AshCompanion.png|Ash | File:AshCompanion.png|Ash | ||
File:LuciferCompanion.png|Lucifer | File:LuciferCompanion.png|Lucifer | ||
File:NebbyCompanion.png|Nebby | |||
</gallery> | </gallery> | ||
Revision as of 00:17, 3 November 2025
Companions
- Companions are a brand new PERMANENT item on EndPixel. Companions are kept through resets.
- Players can obtain Companions from Mystery Companion Eggs found in our /store or in our Weekly Koths which happen every Saturday.,
- Companions can be equipped but only 1 at a time.,
- Players can only hold 1 of each pet, excess companions will be automatically converted to Egg Form.,
- Companions can be withdraw into Egg Form via the withdraw button in the /companions GUI.,
- Companions in Egg Form are PLAYER LOCKED and we require a Companion Unlock item to unlock them, and allow anyone to claim it.,
- Companions start at Level 1 and will have 1 already unlocked ability. Players must unlock extra abilities using credits.,
- Mystery Companion Eggs have a small chance of making that companion SHINY!,
- Shiny Companions have a 20% Credit Discount and have an additional increase to proc rates.,
- Shiny Lucifer Companion is unique and will have a 20% increase to all abilities. This means that the +30% Success Rate in Wormholes ability will be 36% Success Rate if it is shiny.
- Companions can be bought with Credits from /creditshop, a mystery companion egg being 5k credits and a specific companion being 6.5k credits.
List of Companions and features
- Hydro - Our mining expert!
- Level: 1 Chance to turn ore into refined ores.,
- Level: 2 Chance to discover gems while mining. (Costs 3500 Credits),
- Level: 3 Chance to spawn Water Balls that bounce when it hits an ore. (Costs 5000 Credits).
- Ash - Our bandit expert!
- Level: 1 Chance to ignite Bandits & 15% Increased Damage to Bandits on fire. (Unlocked at Level 1)
- Level: 2 Bandits on fire have a chance to give double tokens. (Costs 2500 Credits)
- Level: 3 Bandits on fire have a chance to give double stashes . (Costs 4000 Credits)
- Level: 4 Bandits on fire have a chance to spawn a warlord when they die . (Costs 4000 Credits)
- Lucifer - Better your enchanting odds!
- Level: 1 +20% Success and -20% Destroy while opening books.,
- Level: 2 +15% Success and -15% Destroy when applying books. (Costs 3000 Credits),
- Level: 3 +30% Success Rate in Wormholes (Pickaxes and Books) (Costs 5000 Credits).
- Nebby - Our Celestial Guide!
- Level: 1 +25% Increased Damage to Celestial Mobs and the Celestial Boss. (Costs TBD Credits),
- Level: 2 Chance to find Celestial Time while mining. (Costs TBD Credits),
- Level: 3 Chance to give +1 Celestial Lootbag. (Costs TBD Credits).
-
Hydro
-
Ash
-
Lucifer
-
Nebby