Contest: Difference between revisions
No edit summary |
m malfoy - fixed |
||
| Line 4: | Line 4: | ||
== Nate911 == | == Nate911 == | ||
[[file:Nate911.png|right| | [[file:Nate911.png|right|150px]] | ||
* Minotaur's Skull (Mask) | * Minotaur's Skull (Mask) | ||
** When an opponent you just hit is below 6 HP, you gain +5% Movement Speed, and +5% Outgoing Damage | ** When an opponent you just hit is below 6 HP, you gain +5% Movement Speed, and +5% Outgoing Damage | ||
| Line 12: | Line 12: | ||
== Quzx3 == | == Quzx3 == | ||
[[file:Quzx3.png|right| | [[file:Quzx3.png|right|150px]] | ||
* Blindshade (Mask) | * Blindshade (Mask) | ||
** Chance to blind your opponent | ** Chance to blind your opponent | ||
| Line 21: | Line 21: | ||
== xRxar == | == xRxar == | ||
[[file:xRxar.png|right| | [[file:xRxar.png|right|150px]] | ||
* Stormbreaker (Helmet Skin) | * Stormbreaker (Helmet Skin) | ||
** Chance to strike (4) enemies with lightning, causing damage, slowness and nausea. | ** Chance to strike (4) enemies with lightning, causing damage, slowness and nausea. | ||
| Line 35: | Line 35: | ||
== | == Zombie_SlayerzMC == | ||
[[file:Zombie_SlayerzMC.png|right| | [[file:Zombie_SlayerzMC.png|right|150px]] | ||
* Chainsaw (Axe Skin) | * Chainsaw (Axe Skin) | ||
** Chance when eliminating an Overworld Bandit for it to respawn. | ** Chance when eliminating an Overworld Bandit for it to respawn. | ||
| Line 45: | Line 45: | ||
== FOXTNT == | == FOXTNT == | ||
[[file:FOXTNT.png|right| | [[file:FOXTNT.png|right|150px]] | ||
* Dwarven Fragment (Pickaxe Skin) | * Dwarven Fragment (Pickaxe Skin) | ||
** +15% Energy Gain | ** +15% Energy Gain | ||
| Line 56: | Line 56: | ||
== PrestigeVI == | == PrestigeVI == | ||
[[file:PrestigeVI.png|right| | [[file:PrestigeVI.png|right|150px]] | ||
* Dice Pet | * Dice Pet | ||
** Level 1: Chance to either get 5% Outgoing Damage or -5% Outgoing Damage | ** Level 1: Chance to either get 5% Outgoing Damage or -5% Outgoing Damage | ||
| Line 68: | Line 68: | ||
* Potion Block 1-3 (Axe Enchant) | * Potion Block 1-3 (Axe Enchant) | ||
** Chance to block enemies trinkets for a certain amount of time. | ** Chance to block enemies trinkets for a certain amount of time. | ||
''Last updated: October 26, 2025'' | |||
Latest revision as of 04:17, 26 October 2025
People who have submitted suggestions in to the contest channel and have been accepted.
List of Contest Winners
Nate911

- Minotaur's Skull (Mask)
- When an opponent you just hit is below 6 HP, you gain +5% Movement Speed, and +5% Outgoing Damage
Quzx3

- Blindshade (Mask)
- Chance to blind your opponent
- Chance to heavily blind your opponent for 3 seconds.
xRxar

- Stormbreaker (Helmet Skin)
- Chance to strike (4) enemies with lightning, causing damage, slowness and nausea.
- Echo Miner 1-5
- Chance to simulate blocks mined for you and give you the rewards.
- Level 1: Automatically gives you 250x Ores, Energy, Xp and Shards of what you proc'd this enchant on.
- Level 2: Automatically gives you 500x Ores, Energy, Xp and Shards of what you proc'd this enchant on.
- Level 3: Automatically gives you 1000x Ores, Energy, Xp and Shards of what you proc'd this enchant on.
- Level 4: Automatically gives you 2500x Ores, Energy, Xp and Shards of what you proc'd this enchant on.
- Level 5: Automatically gives you 5000x Ores, Energy, Xp and Shards of what you proc'd this enchant on.
Zombie_SlayerzMC

- Chainsaw (Axe Skin)
- Chance when eliminating an Overworld Bandit for it to respawn.
- Chance when respawning a bandit for it to update in tier
FOXTNT

- Dwarven Fragment (Pickaxe Skin)
- +15% Energy Gain
- +15% Mining Speed
- +1 Explosive Radius
- Chance to mine all adjacent blocks
PrestigeVI

- Dice Pet
- Level 1: Chance to either get 5% Outgoing Damage or -5% Outgoing Damage
- Level 2: Chance to either get 5% Outgoing Damage & +5% Movement Speed or -5% Outgoing Damage + -5% Movement Speed
- Level 3: Chance to either gain +7% Outgoing Damage & +7% Movement Speed OR -7% Outgoing Damage & -7% Movement Speed
- Level 4: Chance to either gain +10% Outgoing Damage & +10% Movement Speed OR -10% Outgoing Damage & -10% Movement Speed
- Cooldown (10 minutes)
- Duration: 15 seconds
- Cybernetic Reflect 1-5 (Armor Enchant)
- Chance to reflect Divine Lightning
- Potion Block 1-3 (Axe Enchant)
- Chance to block enemies trinkets for a certain amount of time.
Last updated: October 26, 2025