Created page with "Credits is the Premium currency obtained through /buy or various in-game methods * All the items (such as ranks or lootboxes) in /buy are purchased through credits * Here is a list of every item that can be purchased with credits: = Player Ranks - {| class="wikitable" style="width: 30%;" ! style="width: 10%; text-align: center;" | '''Item''' ! style="width: 20%; text-align: center;" | '''Cost''' |- | Scrappy Rank <I> || <div align="center">1,000 Credits</div> |- | Cyph..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
* Here is a list of every item that can be purchased with credits:
* Here is a list of every item that can be purchased with credits:


= Player Ranks -
= Player Ranks =
{| class="wikitable" style="width: 30%;"
{| class="wikitable" style="width: 30%;"
! style="width: 10%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Cost'''
! style="width: 10%; text-align: center;" | '''Cost'''
|-
|-
| Scrappy Rank <I> || <div align="center">1,000 Credits</div>
| Scrappy Rank <I> || <div align="center">1,000 Credits</div>
Line 23: Line 23:
= Lootboxes & Crates =
= Lootboxes & Crates =
{| class="wikitable" style="width: 30%;"
{| class="wikitable" style="width: 30%;"
! style="width: 10%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Cost'''
! style="width: 10%; text-align: center;" | '''Cost'''
|-
|-
| 1x Weekly Lootbox || <div align="center">1,500 Credits</div>
| 1x Weekly Lootbox || <div align="center">1,500 Credits</div>
Line 33: Line 33:
= Space-Bot Tickets =
= Space-Bot Tickets =
{| class="wikitable" style="width: 30%;"
{| class="wikitable" style="width: 30%;"
! style="width: 10%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Cost'''
! style="width: 10%; text-align: center;" | '''Cost'''
|-
|-
| 1x Space-Bot Ticket || <div align="center">200 Credits</div>
| 1x Space-Bot Ticket || <div align="center">200 Credits</div>
Line 45: Line 45:
= Flares =
= Flares =
{| class="wikitable" style="width: 30%;"
{| class="wikitable" style="width: 30%;"
! style="width: 10%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Cost'''
! style="width: 10%; text-align: center;" | '''Cost'''
|-
|-
| Mystery G-Kit Flare || <div align="center">350 Credits</div>
| Mystery G-Kit Flare || <div align="center">350 Credits</div>
Line 56: Line 56:
* These are given to you in-game as an item which makes them sellable to other players
* These are given to you in-game as an item which makes them sellable to other players
{| class="wikitable" style="width: 30%;"
{| class="wikitable" style="width: 30%;"
! style="width: 10%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Item'''
! style="width: 20%; text-align: center;" | '''Cost'''
! style="width: 10%; text-align: center;" | '''Cost'''
|-
|-
| 1,000 Credit Voucher || <div align="center">1,050 Credits</div>
| 1,000 Credit Voucher || <div align="center">1,050 Credits</div>

Latest revision as of 22:52, 24 March 2025

Credits is the Premium currency obtained through /buy or various in-game methods

  • All the items (such as ranks or lootboxes) in /buy are purchased through credits
  • Here is a list of every item that can be purchased with credits:

Player Ranks

Item Cost
Scrappy Rank
1,000 Credits
Cypher Rank <II>
3,000 Credits
Mecha Rank <III>
5,000 Credits
Prototype Rank <IV>
7,500 Credits
Engineer Rank <V>
11,000 Credits

Lootboxes & Crates

Item Cost
1x Weekly Lootbox
1,500 Credits
Lootbox 3x Bundle
6,000 Credits

Space-Bot Tickets

Item Cost
1x Space-Bot Ticket
200 Credits
10x Space-Bot Ticket
1,900 Credits
25x Space-Bot Ticket
4,500 Credits

Flares

Item Cost
Mystery G-Kit Flare
350 Credits
Specific G-Kit Flare
400 Credits

Credit Vouchers

  • These are given to you in-game as an item which makes them sellable to other players
Item Cost
1,000 Credit Voucher
1,050 Credits
2,000 Credit Voucher
2,100 Credits
5,000 Credit Voucher
5,250 Credits
10,000 Credit Voucher
10,500 Credits